| VEHICLE TYPE | DESCRIPTION | SEATING CAPACITY (Excludes Driver) |
A/C | RECLINING SEATS | SEAT BELTS |
|---|---|---|---|---|---|
| Toyota Quantum GL | Semi Lux – Tourer | 13 | Yes | Yes | 3 point |
| Toyota Coaster GL | Semi Lux – Tourer | 20 | Yes | Yes | 3 point |
| Mercedes Atego 1323 | Semi Lux – Adventure Bus | 25 | Yes | Yes | Lap belts |
| Yutong F9 | Lux – Tourer | 29 | Yes | Yes | 3 point |
| Hino 500 1627 | Overland Truck | 23 | No | No | Lap belts |
| VW Caddy Maxi | SUV | 5 | Yes | Yes | 3 point |
| VEHICLE TYPE – Swipe >>> | DESCRIPTION | SEATING CAPACITY | A/C | Reclining seats | Seat belts |
|---|---|---|---|---|---|
| Toyota Quantum GL | Semi Lux Tourer | 13 | Yes | Yes | 3 points |
| Toyota Coaster GL | Semi Lux Tourer | 20 | Yes | Yes | 3 points |
| Mercedes Atego 1323 | Semi-Lux Adventure Bus | 25 | Yes | Yes | Lap belts |
| Yutong F9 | Lux – Tourer | 29 | Yes | Yes | 3 points |
| Hino 500 1627 | Overland Truck | 23 | No | No | Lap belts |
| VW Caddy Maxi | SUV | 5 | Yes | Yes | 3 points |























